Menu  Homepage | Company Profile | Products Catalog | Service | Online Order | Contact Us
Home  
 

 Stainless Steel Wire Mesh
   Plain Weave Wire Mesh
   Twill Weave Wire Mesh
   Dutch Weave Wire Mesh
 Stainless Wire Netting
 Stainless Steel Wire
 Stainless Welded Mesh
 Crimped Wire Mesh
 Black Iron Wire Cloth
 Brass Wire Mesh
 Square Wire Mesh
 Welded Iron Wire Mesh
 Hexagonal Wire Netting
 Wire Mesh Fencing
 Expanded Metal
 Insect Screening
 Chain Link Fence
 Barbed Wire
 Galvanized Iron Wire
 PVC Coated Iron Wire
Stainless Welded Wire Mesh:

The stucture of this kind of wire mesh is strong,lasting and rust-resistant. It is galvanized after welding. Two ways of galvanization:hot dipped( hot galvanized) & cold(electric) galvanized.

PVC coated welded wire mesh is made of quality welded low carbon steel wire mesh galvanized before,then coated with PVC powder or PE powder.The coated layer is even,strong adhre siveness and bright luster with long live good anti-corrosive prosperrity.All kinds of colors can be coated according to customers' special requirements.

Varieties available:Electric galvanized hot-dipped PVC coated.Width:3',4',5',6',7';Packing,other width,length specifiction can be at buyer's option.



Specification in British System
Specification in British System
Packing Dia.(mm)
Width/length:3'x100'
Width/length:0.914mx30.48m
Width/length:4'x100'
Width/length:1.219mx30.48m
Mesh Wire Dia. in BWG Mesh Wire Dia.
1"x2" 14 25.4mmx50.8mm 2.10mm 390
1"x2" 15 25.4mmx50.8mm 1.82mm 360
1"x2" 16 25.4mmx50.8mm 1.65mm 320
1"x2" 17 25.4mmx50.8mm 1.47mm 310
1"x1" 14 25.4mmx50.8mm 2.10mm 400
1"x1" 15 25.4mmx50.8mm 1.82mm 370
1"x1" 16 25.4mmx50.8mm 1.65mm 330
1"x1" 17 25.4mmx50.8mm 1.47mm 320
1"x1" 18 25.4mmx50.8mm 1.24mm 280
1"x1" 19 25.4mmx50.8mm 1.06mm 255
3/4"x3/4" 16 19.05mmx19.05mm 1.65mm 350
3/4"x3/4" 17 19.05mmx19.05mm 1.47mm 330
3/4"x3/4" 18 19.05mmx19.05mm 1.24mm 290
3/4"x3/4" 19 19.05mmx19.05mm 1.06mm 260
3/4"x3/4" 20 19.05mmx19.05mm 0.88mm 240
1/2"x1" 17 12.7mmx25.4mm 1.47mm 335
1/2"x1" 18 12.7mmx25.4mm 1.24mm 300
1/2"x1" 19 12.7mmx25.4mm 1.06mm 265
1/2"x1/2" 18 12.7mmx12.7mm 1.24mm 300
1/2"x1/2" 19 12.7mmx12.7mm 1.06mm 275
1/2"x1/2" 20 12.7mmx12.7mm 0.88mm 250
1/2"x1/2" 21 12.7mmx12.7mm 0.81mm 230
1/2"x1/2" 22 12.7mmx12.7mm 0.71mm 215
1/4"x1/4" 23 6.35mmx6.35mm 0.63mm 215
3/8"x3/8" 21 9.35mmx9.35mm 0.81mm 250

 
     Anping County Industrial Wire Mesh Factory Tel:+86-318-7979331 Fax:+86-318-7535106 E-mail to Us